Inspector: Jack ZuWallack Inspection Type: Field Condition Inspection Time: 05-20-2025 23:59 EDT / 05-21-2025 03:59 UTC |
Surface | Status | Percentage | Depth | Contaminant | Treatment | ||
---|---|---|---|---|---|---|---|
RWY 15/33 | Open | ||||||
Remarks: |
RWY CC: 6/6/6 Bare and Dry
|
||||||
RWY 01/19 | Open | ||||||
Remarks: |
RWY CC: 6/6/6 Bare and Dry
|
Surface | Status | Condition | Depth | Contaminant | Treatment | Braking Action | |
---|---|---|---|---|---|---|---|
TWY A | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
TWY B | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
TWY C | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
TWY G | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
TWY H | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
TWY J | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
TWY K | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
TWY L | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
TWY M | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: | |||||||
Air Carrier Ramp | Open | Bare and Dry | N/A | N/A | N/A | Good | |
Remarks: |